9th PFS collaboration meeting
- Date:
- Joint sessions: 28 and 29 November 2017
- Break-out sessions: 27 and 30 November and 1 December 2017
- Venue: Kavli Institute for the Physics and Mathematics of the Universe, the University of Tokyo, Japan
Program of joint sessions
Tuesday, 13 December 2016
| Time | Name | Title |
|---|---|---|
| 08:30 | (Breakfast) | |
| 09:00 | Naoyuki Tamura (Kavli IPMU) | Announcements from LOC |
| 09:10 | Hitoshi Murayama (Kavli IPMU) | Opening remark & PFS collaboration updates |
| 09:35 | Naoyuki Tamura (Kavli IPMU) | Reports from the project office |
| 10:15 | (Break) | |
| 10:35 | Richard Ellis (ESO) | Report of the PFS science meeting in August |
| 11:05 | Michitoshi Yoshida (Subaru) | Current status of Subaru Telescope & comments to PFS collaboration |
| 11:35 | (Conference photo) | |
| 12:05 | (Lunch) | |
| 13:30 | Shiang-Yu Wang (ASIAA) | Prime Focus Instrument (PFI) |
| 13:50 | Shiang-Yu Wang (ASIAA) | Metrology camera system (MCS) |
| 14:10 | Decio Ferreira (LNA) | Fiber system |
| 14:35 | Poster short talks 1. Cobra module integration details -- Mitsuko Roberts (Caltech) 2. Cobra FRD testing -- Brent Belland (Caltech) 3. Cobra life time test & analysis -- Dan Reiley (Caltech) 4. FPS, MCS, and fiber Positioning Sequencer closed-loop simulation -- Chi-Hung Yan/ Chih-Yi Wen/ Jeniffer Karr (ASIAA) 5. Tower connector -- Lucas Marrara (Brazillian consotium) 6. Cable B prototype -- Graham Murray (Durham) 7. SpS software development -- Arnaud Le Fur (LAM) 8. Commissioning -- Yuki Moritani (Kavli IPMU) 9. Calibration lamp system -- Jim Gunn (Princeton) 10. Detector characteristics - Murdock Hart (JHU) / Jim Gunn (Princeton) 11. Temporal and spatial variation of sky spectra -- Murdock Hart (JHU) 12. 2D PSF characterization -- Neven Caplar (Princeton) 13. Instrument on-sky sensitivity estimation -- Kiyoto Yabe (Kavli IPMU) 14. IR4, SCR, IR3 at Subaru for PFS spectrograph system -- Tomonori Tamura (Subaru) |
|
| 15:08 | (Break and poster session) | |
| 15:50 | David Le Mignant (LAM) Steve Smee (JHU) |
Spectrograph System (SpS) |
| 16:20 | Atsushi Shimono (Kavli IPMU) | Instrument control software |
| 16:40 | Naruhisa Takato (Subaru) | Subaru's progress for PFS |
| 17:00 | Masato Onodera (Subaru) | PFS operation from Subaru's perspectives |
| 17:20 | Masahiro Takada (Kavli IPMU) | HSC SSP survey current status |
Wednesday, 14 December 2016
| Time | Name | Title |
|---|---|---|
| 08:30 | (Breakfast) | |
| 09:00 | Masahiro Takada (Kavli IPMU) | Scope of the morning session |
| 09:05 | Eiichiro Komatsu (MPA) | Updates from Cosmology WG |
| 09:30 | (Discussion) | |
| 09:40 | Masashi Chiba (Tohoku) | Updates from Galactic Archaeology WG |
| 10:05 | (Discussion) | |
| 10:15 | (Break) | |
| 10:35 | Jenny Greene (Princeton) | Updates from Galaxy & AGN evolution WG: z=1-2 component |
| 11:00 | (Discussion) | |
| 11:10 | Olivier Le Fevre (LAM) | Updates from Galaxy & AGN evolution WG: z=2-7 + IGM tomography component |
| 11:35 | (Discussion) | |
| 11:45 | Kiyoto Yabe (Kavli IPMU) | Survey simulations |
| 12:15 | (Discussion) | |
| 12:25 | (Lunch) | |
| 14:00 | Naoyuki Tamura (Kavli IPMU) | Scope of the afternoon session & introduction for sky subtraction mini-session |
| 14:15 | Robert Lupton (Princeton) | 2D data reduction pipeline & comments on sky subtraction |
| 14:45 | (Discussion) ○ sky subtraction performance ○ guidelines for on-sky instrument sensitivity |
|
| 15:00 | (Break) | |
| 15:20 | Johannes Gross (JPL) | Fiber positioner system |
| 15:50 | Maximilian Fabricius (MPE) | Fiber allocation & survey optimization |
| 16:15 | Stephane Arnouts (LAM) | 1D data reduction pipeline |
| 16:40 | Masayuki Tanaka (NAOJ) | HSC+PFS science database |
| 17:05 | (Discussion) | |
| 17:20 | Naoyuki Tamura (Kavli IPMU) | Announcement |
| 17:25 | Hitoshi Murayama (Kavli IPMU) | Closing words |
| 19:00 | (Conference dinner) |